| Sign In | Join Free | My lightneasy.org |
|
Brand Name : Vacu Lab
Certification : CE,ISO9001,ISO13485
Place of Origin : China
MOQ : 30000
Packaging Details : 515*345*260 mm
Material : PET
Size : 2ml 3ml 4ml 5ml 6ml 7ml 8ml 10ml
tube size : 13*75mm
Packing : 100pcs/tray
Color : Green
Additive : heparin

Additive: Lithium Heparin / Sodium Heparin
Closure Type: 
Closure Color:
Summarization: SANLI Heparin tubes are coated with spray-dried lithium heparin or sodium heparin. They are used for collecting blood specimen for biochemistry tests and some test items in blood rheology. The anti-coagulants heparin activates anti-thrombins, thus blocking the coagulation cascade of the blood specimen producing a whole blood/plasma sample instead of clotted blood plus serum.
Usage: Heparin it is used for the collection of blood samples and anticoagulant (blood rheology, biochemistry, gene diagnosis, enzymology and other tests).
| Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
| VP20111S | PET | 13 x 75 | 2.0 |
| VP30111S | PET | 13 x 75 | 3.0 |
| VP40111S | PET | 13 x 75 | 4.0 |
| VP40112S | PET | 13 x 100 | 4.0 |
| VP50112S | PET | 13 x 100 | 5.0 |
| VP60112S | PET | 13 x 100 | 6.0 |
| VP60113S | PET | 16 x 100 | 6.0 |
| VP70113S | PET | 16 x 100 | 7.0 |
| VP80113S | PET | 16 x 100 | 8.0 |
| VP90113S | PET | 16 x 100 | 9.0 |
| Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
| VG20111S | GLASS | 13 x 75 | 2.0 |
| VG30111S | GLASS | 13 x 75 | 3.0 |
| VG40111S | GLASS | 13 x 75 | 4.0 |
| VG50111S | GLASS | 13 x 75 | 5.0 |
| VG40112S | GLASS | 13 x 100 | 4.0 |
| VG50112S | GLASS | 13 x 100 | 5.0 |
| VG60112S | GLASS | 13 x 100 | 6.0 |
| VG70112S | GLASS | 13 x 100 | 7.0 |
| VG60113S | GLASS | 16 x 100 | 6.0 |
| VG70113S | GLASS | 16 x 100 | 7.0 |
| VG80113S | GLASS | 16 x 100 | 8.0 |
| VG90113S | GLASS | 16 x 100 | 9.0 |
| VG10113S | GLASS | 16 x 100 | 10.0 |
|
|
Disposable Blood Collection Green Top Heparin Tube Coated Spray Dried Lithium Heparin Images |